Campbell County | Departments | Other Links | Search | Online Services
picCampbell County Assessor
  Tax Distribution

Assessor


Chief Deputy


Chief Appraiser


Location:
500 S. Gillette Ave.
Ste. 1300
Gillette, WY 82716

Mailing:
P.O. Box 877
Gillette, WY 82717

Hours:
Monday - Friday
8 AM - 5 PM

Phone:
(307) 682-7266

Fax:
(307) 687-6464

mailQuestions or
Comments,
E-mail:


Campbell County Mill Levies

PURPOSE   2008 LEVY 2008 TAX   2009 LEVY 2009 Tax
State General Fund   0.000 $0   0.000 $0
General County Levy   9.921 $46,851,885   9.293 $53,067,839
County Library Levy   0.702 $3,312,161   0.603 $3,441,967
County Fair Levy   0.090 $422,715   0.077 $436,580
County Airport Levy   0.182 $858,745   0.151 $861,383
County Museum Levy   0.089 $418,956   0.075 $424,589
County Health District   0.359 $1,693,736   0.304 $1,734,924
Joint Powers Fire Board   0.000 $0   0.000 $0
County Recreation Levy 12.000 0.657 $3,100,197 11.088 0.585 $3,339,903
County Bond Redem   0.000 $0   0.000 $0
County Bond Interest   0.000 $0   0.000 $0
County Hospital Dist   3.000 $14,168,467   3.000 $17,131,664
Special Cemetery Levy   0.531 $2,509,162   0.106 $600,685
Weed & Pest Levy   0.132 $621,402   0.105 $597,104
County School Dist   25.000 $118,070,561   25.000 $142,763,863
County Wide School Levy   6.000 $28,336,935   6.000 $34,263,327
School Foundation Program   12.000 $56,673,869   12.000 $68,526,654
School Dist Bond Redem   0.000 $0   0.000 $0
School Dist Bond Interest   0.000 $0   0.000 $0
School BOCHES   0.500 $2,361,411   0.500 $2,855,277
School BOCES   0.000 $0   0.000 $0
School Recreation Levy   1.000 $4,722,822   1.000 $5,710,555
             
TOTAL   60.163 $284,123,024   58.799 $335,756,314
             
MILL LEVIES            
County         58.799  
City of Gillette         66.799  
Town of Wright         66.799  
             
ASSESSED VALUATION     $4,722,822,444     $5,710,554,518