Campbell County | Departments | Other Links | Search | Online Services

hrhr

 
Band 1, Effective July 1, 2008

Range

Band

Pay Period

Minimum

Midpoint

Maximum

           
28 8 Hourly $10.27 $12.32 $14.38
    Bi-Weekly $821.65 $985.96 $1,150.27
    Monthly $1,780.25 $2,136.25 $2,492.25
    Annual $21,363.00 $25,635.00 $29,907.00
           
29 9 Hourly $10.53 $12.63 $14.74
    Bi-Weekly $842.19 $1,010.54 $1,179.08
    Monthly $1,824.75 $2,189.50 $2,554.67
    Annual $21,897.00 $26,274.00 $30,656.00
           
30   Hourly $10.79 $12.95 $15.11
    Bi-Weekly $863.31 $1,035.96 $1,208.58
    Monthly $1,870.50 $2,244.58 $2,618.58
    Annual $22,446.00 $26,935.00 $31,423.00
           
31   Hourly $11.06 $13.27 $15.48
    Bi-Weekly $884.77 $1,061.73 $1,238.77
    Monthly $1,917.00 $2,300.42 $2,684.00
    Annual $23,004.00 $27,605.00 $32,208.00
           
32   Hourly $11.34 $13.60 $15.87
    Bi-Weekley $906.96 $1,088.35 $1,269.73
    Monthly $1,965.08 $2,358.08 $2,751.08
    Annual $23,581.00 $28,297.00 $33,013.00
           
33   Hourly $11.62 $13.94 $16.27
    Bi-Weekly $929.62 $1,115.50 $1,301.46
    Monthly $2,014.17 $2,416.92 $2,819.83
    Annual $24,170.00 $29,003.00 $33,838.00
           
34 11 Hourly $11.91 $14.29 $16.67
    Bi-Weekly $952.81 $1,143.50 $1,333.92
    Monthly $2,064.42 $2,477.58 $2,890.17
    Annual $24,773.00 $29,731.00 $34,682.00
           
35 12 Hourly $12.21 $14.65 $17.09
    Bi-Weekly $976.65 $1,172.04 $1,367.38
    Monthly $2,116.08 $2,539.42 $2,962.67
    Annual $25,393.00 $30,473.00 $35,552.00
           
36 13 Hourly $12.51 $15.02 $17.52
    Bi-Weekly $1,001.08 $1,201.31 $1,401.58
    Monthly $2,169.00 $2,602.83 $3,036.75
    Annual $26,028.00 $31,234.00 $36,441.00
           
37 15 Hourly $12.83 $15.39 $17.96
    Bi-Weekly $1,026.15 $1,231.35 $1,436.58
    Monthly $2,223.33 $2,667.92 $3,112.58
    Annual $26,680.00 $32,015.00 $37,351.00
           
38 16 Hourly $13.15 $15.78 $18.41
    Bi-Weekly $1,051.81 $1,262.15 $1,472.46
    Monthly $2,278.92 $2,734.67 $3,190.33
    Annual $27,347.00 $32,816.00 $38,284.00
           
39 17 Hourly $13.48 $16.17 $18.87
    Bi-Weekly $1,078.08 $1,293.62 $1,509.31
    Monthly $2,335.83 $2,802.83 $3,270.17
    Annual $28,030.00 $33,634.00 $39,242.00
           
40 18 Hourly $13.81 $16.58 $19.34
    Bi-Weekly $1,105.04 $1,326.04 $1,547.00
    Monthly $2,394.25 $2,873.08 $3,351.83
    Annual $28,731.00 $34,477.00 $40,222.00
           
41   Hourly $14.16 $16.99 $19.82
    Bi-Weekly $1,132.69 $1,359.23 $1,585.73
    Monthly $2,454.17 $2,945.00 $3,435.75
    Annual $29,450.00 $35,340.00 $41,229.00

 

Home | Specifications and Salary Bands | Departments | Committees | Employment | Benefits